Opo’s Canon
Opo’s Canon offers Various Production Packages to fulfill various production needs. All Services are broken down into three parts to come with the total price. The breakdown is as follows
The Equipment Cost insures/covers the cost of the equipment needed to execute the service. This number will be 30% of however much Opo’s Canon is getting paid. This budget should include but not be limited to Decorations, Location, Camera Equipment, Audio Equipment and any other costs that are essential in executing the vision of said service. After the Set budget is declared, the Total Payment Amount is to be deduced/calculated.
Labor is 25% of the total cost. This is a bundle payment for the labor of all the people working on the service.
Lastly there will be a Service Fee. The Service Fee is the money that pays for the internal labor of The Canon, including internal function and post production The Service Fee totals to 45% of the total cost.
The Packages are broken down as follows
Package | Product | Equipment Cost | Time on Project | Size of Crew | Total Cost |
---|---|---|---|---|---|
1 | 3 General Promotional Reels. | $255 | 2 Hour Cap. | 1 Person | $550 |
2 | 5 General Promotional Reels | CineCam- $255 | 4 Hour Cap. | 1 Person | $850.00 |
3 | Promotional Video (3 min cap.) | CineCam- $255 Audio- $75 | 3 Hour Cap. | 1-2 People | $850-$1,100 |
4 | Promotional Video (3 min Cap.) With 3 General Reels | CineCam- $255 Audio- $75 *Lighting- $55 | 5 Hour Cap. | 1-2 People | $1,100- $1,283.33 |
Content Production
Broadcast Production
Product | Equipment Cost | Time on Project | Size of Crew | Total Cost | |
---|---|---|---|---|---|
Testimonial Video- 1 Speaker | Testimonial Video, only 1 main person in camera. Good for an interview style idea. (8 min Max) | CineCam- $255 Audio- $250 Lighting- $0 Locations- $37.50 per location (max. 3 Lo.) |
4 Hour Cap. | 2 People | $1808.34- $2,058.34 |
Documentary/Information Style | Video with multiple people in camera. Good for a larger documentary style shoot video. (10 min max.) | CineCam- $255 Audio- $250 Lighting- $55 Locations- $37.50 per location |
6 Hour Cap. | 2-3 People | $1,991.67- $2,366 |
Product | Equipment Cost | Time on Project | Size of Crew | Total Cost | |
---|---|---|---|---|---|
Small Artistic Project (Less than 7 minutes) | Video Project following a narrative with visual effects and or set design in the video | CineCam- $255 Audio- $250 Set Design- $150 + Consultation Required (60% set cost= they keep) (75% set cost = we keep >:) )Locations- $37.50 per location (max. 3 Lo.) |
6 Hour Cap. | 3 People | Please Contact us for a Consultation to see what the project asks for |
Artistic Project | Video Project following a narrative with visual effects and or set design in the video. | CineCam- $255 per. Audio- $300 Set Design- Consultation Required Locations- $50.00 per location (max. 5 Lo.) |
Project Completion | 3+ People | Please Contact us for a Consultation to see what the project asks for |
Artistic Production
- Director
- DP
- Videographer
- Set Dresser/Set Designer
- Sound Engineer
- Boom Operator
Event Production
Event Production is for the artist, business or brand looking for a team to assist them in producing a spectacular event for their audience and attendees! With Set Design, Live Sound and a Camera Crew ready to work, Opo’s Canon is here to help make a dream come true! We will handle it all, including location scouting, scheduling, advertisement content and even catering if need be. If you feel that you already have certain components and would only need partial help, we are also available to fill those gaps.
For any Event Production Inquiries, please schedule a consultation with us to discuss your service needs.
*Event production will generally include an Opo’s Canon logo/intro unless both parties agreed otherwise*